Cancer treatment runs in parallel with advanced scientific research. FICAN West is the second largest cancer research center in Finland. Its mission is to coordinate cancer research and teaching in the entire West-coast area.
We promote cancer research and the use of up-to-date scientific data within FICAN West and in the whole of Finland.
The Turku Clinical Research Center provides services in the field of health scientific research for researchers of the University of Turku and the Turku special responsibility area.
This takes you to the web page of the Turku Clinical Research centre
Glossary
Special terms are needed when clinical trials are discussed. Laaketutkimukset.fi-website (in Finnish) contains explanations of the most common terms used in clinical trials.
STUDY CENTER AND PRINCIPAL INVESTIGATOR | STUDY CODE | TITLE OF THE STUDY |
---|
GYNECOLOGICAL CANCER | ||
---|---|---|
TUCH / Sakari Hietanen | DOVACC | A Randomized Clinical Trial Investigating Olaparib, Durvalumab (MEDI4736) and UV1 as Maintenance Therapy in BRCAwt Patients with Recurrent Ovarian Cancer |
TUCH / Sakari Hietanen | MK-2870-005 | A Phase 3, Randomized, Active-controlled, Open-label, Multicenter Study to Compare the Efficacy and Safety of MK-2870 Monotherapy Versus Treatment of Physician’s Choice in Participants With Endometrial Cancer Who Have Platinum-based Chemotherapy and Immunotherapy |
LYMPHOMA | ||
---|---|---|
TUCH / Sirkku Jyrkkiö | POLAR BEAR | R-MINI-CHOP versus R-MINI-CHP in combination with polatuzumab-vedotin, as primary treatment for patients with diffuse large B-cell lymphoma, ≥80 years, or frail ≥75 years |
TUCH / Taina Reunamo | FirmMind | A Phase 3, Single-Arm, Open-Label, Multicenter Study to Evaluate the Safety and Efficacy of Tafasitamab Plus Lenalidomide in Participants With Relapsed or Refractory Diffuse Large B-Cell Lymphoma |
BREAST CANCER | ||
---|---|---|
Vaasa Central Hospital / Antti Jekunen | CO41101 | A Phase III, Double-blind, Placebo-controlled, Randomized Study Of Ipatasertib in Combination With Atezolizumab and Paclitaxel as a Treatment for Participants With Locally Advanced Unresectable or Metastatic Triple-Negative Breast Cancer |
Satasairaala / Kalevi Pulkkanen | Veritac-2 C4891001 | A PHASE 3, RANDOMIZED, OPEN-LABEL, MULTICENTER TRIAL OF ARV-471 (PF-07850327) VS FULVESTRANT IN PARTICIPANTS WITH ESTROGEN RECEPTOR-POSITIVE, HER2-NEGATIVE ADVANCED BREAST CANCER WHOSE DISEASE PROGRESSED AFTER PRIOR ENDOCRINE BASED TREATMENT FOR ADVANCED DISEASE |
TUCH / Antti Ellonen | INAVO-122 | A PHASE III, MULTICENTER, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED STUDY EVALUATING THE EFFICACY AND SAFETY OF INAVOLISIB IN COMBINATION WITH PHESGO VERSUS PLACEBO IN COMBINATION WITH PHESGO AS MAINTENANCE THERAPY AFTER FIRST LINE INDUCTION THERAPY IN PARTICIPANTS WITH PIK3CA MUTATED HER2 POSITIVE LOCALLY ADVANCED OR METASTATIC BREAST CANCER |
BLADDER CANCER | ||
---|---|---|
TUCH / Peter Boström | FINNBLADDER 10 | Intravesical Instillation Therapy With Bacillus Calmette-Guérin (BCG) and Sequential BCG and Electromotive Mitomycin-C (EMDA-MCC) in Patients With High-risk Non-muscle-invasive Bladder Carcinoma. |
TUCH / Peter Boström | MK-3475-057 | A Phase II Clinical Trial to Study the Efficacy and Safety of Pembrozizumab (MK-3475) in Subjects with High Risk Non-Muscle Invasive Bladder Cancer (NMIBC) Unresponsive to Bacillus Calmette-Guerin (BCG) Therapy |
RENAL CANCER | ||
---|---|---|
PROSTATE CANCER | ||
---|---|---|
TUCH / Otto Ettala | ESTO-2 | Impact of atorvastatin on prostate cancer progression after initiation of androgen deprivation therapy- lipid metabolism as a novel biomarker to predict prostate cancer progression – Phase 3, double-blind randomized clinical trials FinnProstata XV |
TUCH / Kalle Mattila | MK-5684-003 | A Phase 3 Randomized, Open-label Study of MK-5684 Versus Alternative Abiraterone Acetate or Enzalutamide in Participants With Metastatic Castration-resistant Prostate Cancer (mCRPC) Previously Treated With Next-generation Hormonal Agent (NHA) and Taxane-based Chemotherapy |
TUCH / Mikael Anttinen | ADT-Tulsa | Effect of neoadjuvant Degarelix on MRI-guided transurethral ultrasound ablation in patients with intermediate-risk prostate cancer: A pilot study |
TUCH / Otto Ettala | Arastep | A randomized, double-blind, placebo-controlled Phase 3 study of darolutamide plus androgen deprivation therapy (ADT) compared with placebo plus ADT in patients with high-risk biochemical recurrence (BCR) of prostate cancer |
TUCH / Mikael Anttinen | Captain | Customized Ablation of the Prostate with the TULSA Procedure Against radIcal prostatectomy treatmeNt: a randomized controlled trial for localized prostate cancer |
HEAD AND NECK CANCER | ||
---|---|---|
TUCH / Johanna Ruohola | Galaxies 219885L | Phase 2 Platform Study of Novel Immunotherapy Combinations as First-Line Treatment in Participants with PD-L1 Positive Recurrent/Metastatic Squamous Cell Carcinoma of the Head and Neck |
HEMATOLOGICAL CANCER | ||
---|---|---|
TUCH / Mervi Putkonen | MagnetisMM-5 | Study of Elranatamab (PF-06863135) Monotherapy and Elranatamab + Daratumumab Versus Daratumumab + Pomalidomide + Dexamethasone in Participants With Relapsed/Refractory Multiple Myeloma |
TUCH / Mervi Putkonen | MagnetisMM-7 | Study With Elranatamab Versus Lenalidomide in Patients With Newly Diagnosed Multiple Myeloma After Transplant |
TUCH / Mervi Putkonen | Excaliber-RRMM | Open-label Study Comparing Iberdomide, Daratumumab and Dexamethasone (IberDd) Versus Daratumumab, Bortezomib, and Dexamethasone (DVd) in Participants With Relapsed or Refractory Multiple Myeloma (RRMM) |
TUCH / Juha Ranti | Cartitude-5 | A Study of Bortezomib, Lenalidomide and Dexamethasone (VRd) Followed by Cilta-cel, a CAR-T Therapy Directed Against BCMA Versus VRd Followed by Lenalidomide and Dexamethasone (Rd) Therapy in Participants With Newly Diagnosed Multiple Myeloma for Whom ASCT is Not Planned as Initial Therapy |
MELANOMA | ||
---|---|---|
TUCH Kalle Mattila | RELATIVITY-127 | A Study of Subcutaneous Nivolumab + Relatlimab FDC in Previously Untreated Metastatic or Unresectable Melanoma |
GASTROINTESTINAL CANCER | ||
---|---|---|
Satasairaala Hospital / Kalevi Pulkkanen | SSGXXII | Three Versus Five Years of Adjuvant Imatinib as Treatment of Patients With Operable GIST With a High Risk for Recurrence |
TUCH / Pirita Varpe | RESET | Laparotomy vs Laparoscopy vs Robotic vs TaTME Rectal Surgery Matched Parallel Cohort Trial for High Surgical Risk Cancer Patients, With Mid- to Low Rectal Cancer |
TUCH / Eetu Heervä | AZUR-2 | A phase 3, open-label, randomized study of perioperative Dostarlimab monotherapy versus standard of care in participants with untreated T4N0 or stage III dMMR-H resectable colon cancer. |
HEPATOCELLULAR CARCINOMA |
---|
LUNG CANCER | ||
---|---|---|
TUCH / Maria Silvoniemi and Vaasa Central Hospital / Antti Jekunen | ASTEROID | Ablative STEreotactic RadiOtherapy wIth Durvalumab (MEDI4736). An Open Label Randomized Phase II Trial With Durvalumab Following Stereotactic Body Radiotherapy (SBRT) in Patients With Stage I Non-small Cell Lung Cancer (NSCLC) |
TUCH / Maria Silvoniemi | LUNG 213824 | A Phase 2, Randomized, Open-label, Platform Study Utilizing a Master Protocol to Evaluate Novel Immunotherapy Combinations in Participants with Previously Untreated, Locally Advanced/Metastatic, Programmed Death Ligand 1-Selected Non-Small-Cell Lung Cancer |
OTHER | ||
---|---|---|
TUCH / Kalle Mattila | PD-1 Heart | Predictive clinical, imaging and laboratory biomarkers of cardiac toxicity related to anti-programmed death (PD)-1 therapies |
TUCH / Erika Alanne | FINPROVE | The Finnish National Study to Facilitate Patient Access to Targeted Anti-cancer Drugs to determine the Efficacy in Treatment of Advanced Cancers with a Known Molecular Profile |
TUCH / Maria Sundvall | BIOURICA | Development of a biosensor to detect urine-based cancer biomarkers |
PEDIATRIC | ||
---|---|---|
TUCH / Päivi Lähteenmäki | IntreALL 2010 HR | International Study for Treatment of High Risk Childhood Relapsed ALL 2010, A randomized Phase II Study Conducted by the Resistant Disease Committee of the International BFM Study Group |
TUCH / Päivi Lähteenmäki | ALL Together | A Treatment study protocol of the ALLTogether Consortium for children and young adults (1-45 years of age) with newly diagnosed acute lymphoblastic leukaemia (ALL), |
TUCH / Päivi Lähteenmäki | LBL 2018 | International cooperative treatment protocol for children and adolescents with lymphoblastic lymphoma |
TUCH / Päivi Lähteenmäki | NHL 2013 | Treatment protocol of the NHL-BFM and the NOPHO study groups for mature aggressive B-cell lymphoma and leukemia in children and adolescents |
TUCH / Miia Mokka | TEDDI | Radiotherapy Delivery in Deep Inspiration for Pediatric Patients |
TUCH / Päivi Lähteenmäki | INFORM | INdividualized Therapy FOr Relapsed Malignancies in Childhood |
TUCH / Anu Huurre | rEEcur | International Randomised Controlled Trial of Chemotherapy for the Treatment of Recurrent and Primary Refractory Ewing Sarcoma |
TUCH / Minna Koskenvuo | Evaluation of long-term Safety in Peadiatric With B-precursor Acute Lymphoblastic Leukemia (ALL) who Have Been Treated Either Bliunatumomab or Chemotherapy, Followed by Transplantation | |
TUCH / Laura Korhonen | PeCCaPS | Personal Crisis and Cancer Predisposition Syndromes. |
TUCH / Riikka Kuvaja and Päivi Lähteenmäki | PACS | Short and long-term consequences of pregnancy-associated cancer in women and their children. |